Slow Release Fertilizer Nitro Humic Acid for Korea Market
Release Type: | Controlled |
Purity: | 98% |
Organic Matter: | Min. 85% |
Humic Acid (Dry Basis): | 65% Min |
Total Nitrogen ( Dry Basis): | 2% Min |
Mf: | C9h9no6 |
pH: | 3.0-5.0 |
Mesh: | 60 |
Product Details
Release Type | Controlled |
Purity | 98% |
Organic Matter | Min. 85% |
Humic Acid (Dry Basis) | 65% Min |
Total Nitrogen ( Dry Basis) | 2% Min |
Mf | C9h9no6 |
pH | 3.0-5.0 |
Mesh | 60 |
Transport Package | Customized |
Origin | China |
HS Code | 3824909990 |
Recommended Products
Water Soluble Silicon Fertilizer with Competitive Price
NPK Fertilizer 15: 15: 15 20: 20: 20 Manufacture in Low Price
CH4n2o 46% Prilled Granular Urea for Fertilizer and Snow/Ice Melting
Good Grade NPK Water Soluble Fertilizer
Double Roller Fertilizer Granule Making Machine/ Roller Press Granulator Machine/ Fertilizer Pellet Making Machine
Water-Soluble Silicon Fertilizer Grade for at Factory Price